DAFTAR HARGA LCD PROJECTOR | ||||
LCD PROJECTOR | ANSI LUMENS | RESOLUTION | Harga LCD | |
INFOCUS | ||||
InFocus In 2114 | 3000 ANSI | XGA (1024*768) | Rp. 7.750.000,- | |
InFocus In 2116 | 3000 ANSI | WXGA (1280×800) | Rp.12.555.000,- | |
InFocus In 105 | 3000 ANSI | XGA (1024×768) | Rp. 5.900.000,- | |
InFocus In 112 | 2700 ANSI | SVGA (800×600) | Rp. 3.590.000,- | |
InFocus In 114 | 2700 ANSI | XGA (1024*600) | Rp. 4.150.000,- | |
InFocus In 146 | 2700 ANSI | WXGA (1280*768) | $ 1.350 | |
InFocus In 3914 | 2700 ANSI | XGA (1028*768) | $ 1.775 | |
InFocus In 3916 | 2700 ANSI | WXGA (1280*800) | $ 1.900 | |
SONY | ||||
SONY VPLDX11 | 3000 ANSI | XGA (1024*768) | Rp. 12.499.000,- | |
SONY VPLEX100 | 2300 ANSI | XGA (1024×768) | Rp. 4.499.000,- | |
SONY VPLEX120 | 2600 ANSI | XGA (1024×768) | Rp. 5.899.000,- | |
SONY VPL-EX145 | 3100 ANSI | XGA (1024×768) | Rp. 8.550.000,- | |
SONY VPLMX20 | 2500 ANSI | XGA (1024×768) | Rp.15.999.000,- | |
SONY VPLMX25 | 2500 ANSI | XGA (1024×768) | Rp.18.100.000,- | |
SONY VPLDX15 | 3000 ANSI | XGA (1024×768) | Rp.13.699.000,- | |
SONY VPLEX175 | 3600 ANSI | XGA (1024×768) | Rp.11.150.000,- | |
VIVITEK | ||||
VIVITEK D510 | 2600 ANSI | SVGA (800×600) | $ 463 | |
VIVITEK D825EX | 2600 ANSI | XGA (1024×768) | $ 545 | |
VIVITEK D535 | 3200 ANSI | XGA (1024×768) | $ 675 | |
VIVITEK D835 | 3500 ANSI | XGA (1024×768) | $ 675 | |
VIVITEK D925TX | 2700 ANSI | WXGA (1280×800) | $ 1.090 | |
VIVITEK D511 | 2600 ANSI | XGA (1024*768) | $ 565 | |
VIVITEK D825ES | 2600 ANSI | SVGA (800*600) | Rp. 3.300.000,- | |
ACER | ||||
ACER P7290 | 5000 ANSI, 3000:1 | XGA (1024×768) | Rp.20.250.000,- | |
ACER X1261P | 2700 ANSI,4000:1 | XGA(1025×769) | Rp. 6.100.000,- | |
ACER P1203 | 3100 ANSI, 3700:1 | XGA (800×600) | Rp. 9.150.000,- | |
ACER K11 | 200 ANSI, 2000:1 | SVGA (858×600) | Rp. 5.999.000,- | |
ACER P7200i | 4100 ANSI, 3200:1 | XGA ( 1024×768) | Rp.20.900.000,- | |
ACER P1200B | 2600 ANSI, 3700:1 | XGA (1024×768) | Rp.10.200.000,- | |
ACER P3251 | 2100 ANSI, 3700:1 | XGA (1024×768) | Rp. 8.950.000,- | |
NEC | ||||
NEC NP110G | 2200 ANSI | SVGA (800×600) | Rp. 4.100.000,- | |
NEC NP115 | 2500 ANSI | SVGA (800×600) | $ 505 | |
NEC NP210 | 2200 ANSI | XGA (1024×768) | $ 550 | |
NEC NP215 | 2500 ANSI | XGA (1024×768) | $ 580 | |
NEC NP305 | 2200 ANSI | XGA (1024×768) | $ 674 | |
NEC NP310 | 2200 ANSI | XGA (1024×768) | $ 679 | |
NEC M300X | 3000 ANSI | XGA (1024×768) | $ 780 | |
NEC NP54 | 2600 ANSI | XGA (1024X768) | $ 1.215 | |
NEC M260X | 2600 ANSI | XGA (1024X768) | Rp. 6.490.000,- | |
NEC M230X | 2300 ANSI | XGA (1024X768) | $ 640 | |
NEC NP3250 | 5000 ANSI | XGA (1024X768) | Rp.31.000.000,- | |
3M LCD PROJECTOR | ||||
3M X20 | 2000 ANSI | XGA (1024×768) | $ 650 | |
3M X30 | 2600 ANSI | XGA (1024×768) | $ 775 | |
Pocket 3M MPro180 | 32 ANSI | SVGA (800×600) | Rp. 5.199.000,- | |
PANASONIC | ||||
Panasonic PTLB90E | 3500 ANSI | XGA (1024×768) | Rp. 10.450.000,- | |
Panasonic PTLB90NT | 3500 ANSI | XGA (1024×768) | Rp. 11..360.000,- | |
Panasonic F300E | 4000 ANSI | XGA ( 1024×768) | $ 1.850 | |
Panasonic F300NT | 4000 ANSI | XGA (1024×768) | Rp.16.650.000,- | |
Panasonic PTFW300NT | 3500 ANSI | WXGA (1280X800) | Rp.20.499.000,- | |
| 2600 ANSI | XGA (1024×768) | Rp. 6.200.000,- | |
Panasonic PTD6000 | 6500 ANSI | XGA (1024×768) | Rp.46.500.000,- | |
PTAE4000 Home Theater | 1600 ANSI | WUXGA (1024×768) | Rp.26.750.000,- | |
HITACHI | ||||
HITACHI CP-RX79 | 2200 ANSI, 400:1 | XGA (1024×768) | Rp. 4.250.000,- | |
HITACHI CP-RX82 | 2200 ANSI, PIN lock | XGA (1024×768) | $ 525 | |
HITACHI CP-X3020 | 3200 ANSI, 500:1 | XGA (1024×768) | $ 800 | |
HITACHI CP-X2520 | 2600 ANSI, 500:1 | XGA (1024×768) | $ 625 | |
HITACHI CP-X4011N | 4000 ANSI, 2000:1 | XGA (1024×768) | $ 1.275 | |
HITACHI CP-X4021N | 4000 ANSI, 2000:1 | XGA, 3LCD Tech. | $ 1,350 | |
HITACHI CP-X5021 | 5000 ANSI, 2000:1 | XGA, 3LCD Tech. | $ 2,100 | |
HITACHI CP-A220N | 2200 ANSI, 2000:1 | XGA, 3LCD Tech. | $ 1,450 | |
HITACHI CP-A300N | 2000 ANSI, 2000:1 | XGA, 3LCD Tech. | $ 2,100 | |
HITACHI CP-WUX645N | 4200 ANSI, Full HDV | WUXGA (1920×1200) | $ 4,000 | |
HITACHI CP-X10000 | 7500 ANSI, HDMI | XGA, HDMI, 3LCD | $ 5,900 (WO Lens) | |
SANYO | ||||
SANYO PLC-DSU30 | 2500ANSI | SVGA (800×600) | Rp. 3.250.000,- | |
SANYO PLC-XU350 | 3500 ANSI | XGA (1024×768) | Rp. 9.450.000,- |
0 komentar:
Posting Komentar